AXLE'S
Garage tap
Axle’s is the spot for a cold one after work, a beer to pair with lunch or dinner, and everything in between.
​

Axle’s Garage Tap is The Garage’s go-to place for a beer from both popular and not-so-well-known breweries around the country. The curated menu features a hand-picked list of 20 specialty and craft beers on tap. Axle’s is the spot for a cold one after work, a beer to pair with lunch or dinner, and everything in between. Cheers to tap beers.
AXLE'S
TAP LIST
BREWERY | BEER | STYLE | ABV
3 Floyds Brewing Co. ZOMBIE DUST | Pale Ale | 6.2%
Toppling Goliath Brewing Co. PSEUDO SUE | Pale Ale | 5.8%
Avery Brewing Co. WHITE RASCAL | Belgian White | 5.6%
Short's Brewing Co. LOCAL'S LIGHT | Lager | 5.2%
Chilly Water Brewing Co. BUILT TO LAST | Pilsner | 4.7%
Pabst Brewing Co. PABST BLUE RIBBON | Pilsner | 4.8%
Molson Coors COORS LIGHT | Pilsner | 4.2%
Elysian Brewing Co. SPACE DUST | IPA | 8.2%
Bell's Brewery TWO HEARTED ALE | IPA | 7.0%
MashCraft Brewing LAST LIGHT | IPA | 6.7%
Founders Brewing Co. ALL DAY IPA | IPA | 4.7%
Weihenstephaner HEFEWEISSBIER | Wheat | 5.4%
Sun King Brewing SUNLIGHT | Cream Ale | 5.3%
Black Acre Brewing Co. CHAI GUY | Stout | 6.4%
Metazoa Brewing Co. PUPPY SLUMBER PARTY | Stout | 6.4%
Breckenridge Brewery VANILLA PORTER | Porter | 5.4%
​ AXLE'S ROTATING RECOMMENDATIONS
Short's Brewing Co. SOFT PARADE | Fruit & Field | 7.5%
Revolution Brewing FREEDOM OF SPEACH | Sour | 4.5%
Goose Island Beer Co. SOFIE | Belgium Ale | 6.5%
Point Brewery CIDERBOYS | Cider | 5.0%
